The table below lists the bond funds used most commonly by the Yieldstream strategy since inception, and the best broker to use when purchasing a fund.
Overall, the best online brokers to use with Yieldstream are Charles Schwab and TD Ameritrade. They provide access to the broadest range of available bond funds, and the most reasonable fees. (Note: we do NOT receive any compensation for recommending these brokers).
We believe this information to be accurate (as of June 2011), but broker availability and terms sometimes change. Always carefully check the details of any order before placing it with your broker! We've evaluated three popular brokers (Charles Schwab, TD Ameritrade, and E*Trade), although other brokers offer these funds too.
Symbol | Fund Name | Best Brokers |
---|---|---|
ABHIX | American Century High-Yield Bond Fund | Schwab, Ameritrade, E*Trade |
BJBHX | Artio Global High Income Fund | Schwab, Ameritrade, E*Trade |
CFSTX | Commerce Short-Term Government Bond Fund | Schwab, Ameritrade, E*Trade |
CHYDX | Calamos High Yield Bond Fund | Schwab |
DSIGX | Dreyfus Short-Intermediate Government Bond Fund | Schwab, Ameritrade, E*Trade |
FSGVX | Federated U.S. Government 1-3 Year Bond Fund | Schwab, Ameritrade |
FSTIX | Federated Short-Term Income Fund | Schwab, Ameritrade |
INEAX | Columbia High Yield Bond Fund | Schwab |
MWHYX | Metropolitan West High Yield Bond Fund | Schwab, Ameritrade, E*Trade |
NTHEX | Northeast Investors Trust | Ameritrade, E*Trade |
PHYAX | PIMCO High Yield Bond Fund | Ameritrade |
SNGVX | Sit U.S. Government Securities Fund | Schwab, Ameritrade, E*Trade |
SSHYX | SSgA High Yield Bond Fund | Schwab, Ameritrade, E*Trade |
STHTX | RidgeWorth High Income Fund | Schwab, E*Trade |
STHYX | Wells Fargo Advantage High Income Fund | Schwab, Ameritrade |
TGHNX | TCW High-Yield Bond Fund | Schwab, Ameritrade, E*Trade |
TWUSX | American Century Short-Term Government Bonds | Schwab, Ameritrade, E*Trade |
VBISX | Vanguard Short-Term Bond Index | Schwab, Ameritrade, E*Trade |
VFISX | Vanguard Short-Term Treasury Bond Fund | Schwab, Ameritrade, E*Trade |
VSGBX | Vanguard Short-Term Federal Bond Fund | Schwab, Ameritrade, E*Trade |
JAHYX | Janus High-Yield Fund | Schwab, Ameritrade |
PHYDX | PIMCO High Yield Fund Class D | Schwab, Ameritrade |
IHYAX | ING High Yield Bond Fund Class A | Schwab, Ameritrade |
PAXHX | Pax World High Yield Bond Fund | Schwab, Ameritrade |
SAMHX | RidgeWorth Seix High Yield Fund | Schwab, Ameritrade |
MNHYX | Manning & Napier High Yield Bond | Schwab, Ameritrade |
AYBAX | AllianzGI High Yield Bond Fund Class A | Ameritrade |
AYBDX | AllianzGI High Yield Bond Fund Class D | Schwab, Ameritrade |
PHSDX | PIMCO High Yield Spectrum Fund | Schwab, Ameritrade |
MSYPX | Morgan Stanley Institutional High Yield Fund | Schwab, Ameritrade |
OHYAX | JPMorgan High Yield Fund | Ameritrade |
BHYAX | BlackRock High Yield Bond Portfolio | Ameritrade |
WHIYX | Ivy High Income Fund | Ameritrade |
JDHYX | Janus High-Yield Fund | Ameritrade |
PHSAX | PIMCO High Yield Spectrum Fund | Ameritrade |
If you're using a broker other than the ones listed for a particular fund, pay close attention to the purchase and sale details before you purchase any fund for your bond portfolio. Some other brokers charge front-end, back-end, or other loads when buying these funds. As an example, Columbia High Yield Bond Fund (INEAX) is offered at no load through Charles Schwab, but as of this writing, Ameritrade and E*Trade charge a 4.75% percent load on this same fund!
If your broker doesn't offer a particular fund, check the Allocations page for other top-ranked funds to purchase instead. (Funds on our allocation page are always listed in order of preference: the best bond funds first).
Comments
To add a comment, please Sign In.